![]() ![]() 6 - 3Full Time |
Details
Datum | Time | Liga | Season |
---|---|---|---|
Januar 12, 2025 | 19:30 | Gruppe A | 24/25 |
Resultate
Team | Strafen | Total | loss overtime | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|---|---|
Embd-Kalpetran | 8 | 0 | 0 | 1 | 2 | 3 | 6 | Win |
Turtmann | 10 | 0 | 0 | 1 | 1 | 1 | 3 | Loss |
Embd-Kalpetran
# | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Bertholjotti Jean-Noel | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bumann Kilian | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hosennen Lionel | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kalbermatten Adrian | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lengen Sascha | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schaller Jürgen | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taugwalder Jonas | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Turtmann
# | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Hischier Benjamin | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schnyder Aaron | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steiner Philipp | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total
GO
AS
H
SOG
PIM
SA
GA
SV
0 | 0 |
6 | 3 |
5 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |