![]() ![]() 1 - 6Full Time |
Details
Datum | Time | Liga | Season |
---|---|---|---|
Januar 24, 2025 | 20:00 | Gruppe A | 24/25 |
Resultate
Team | Strafen | Total | loss overtime | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|---|---|
Embd-Kalpetran | 6 | 3 | 0 | 1 | 0 | 0 | 1 | Loss |
Dragons | 8 | 0 | 0 | 4 | 1 | 1 | 6 | Win |
Embd-Kalpetran
# | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Hosennen Lionel | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lengen Sascha | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lengen Hans-Peter | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dragons
# | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Andenmatten Alessandro | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andenmatten Claudio | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthamatten Jonas | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthamatten Fabio | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zengaffinen Finn | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zurbriggen Daniel | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zurbriggen Jan | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthamatten Silvan | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total
GO
AS
H
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 6 |
2 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |