Embd-KalpetranAvalanche
3 - 8Full Time |
Details
| Datum | Time | Liga | Season |
|---|---|---|---|
| Januar 23, 2026 | 20:00 | Gruppe A | 25/26 |
Resultate
| Team | Strafen | Total | loss overtime | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Embd-Kalpetran | 12 | 0 | 0 | 2 | 0 | 1 | 3 | Loss |
| Avalanche | 12 | 0 | 0 | 2 | 3 | 3 | 8 | Win |
Embd-Kalpetran
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalbermatten Adrian | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lengen Sascha | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schaller Christoph | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schaller Jürgen | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taugwalder Jonas | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalanche
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthamatten Yannis | - | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bumann Fabrice | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bumann Joshua | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bumann Mike | - | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burgener Samuel | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gottsponer Gino | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kempf Tizian | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lehner Yannick | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lorenz Sandro | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Total
GO
AS
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 3 | 8 |
| 2 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Embd-Kalpetran