Embd-KalpetranTurtmann
2 - 5Full Time |
Details
| Datum | Time | Liga | Season |
|---|---|---|---|
| Februar 8, 2026 | 18:00 | Gruppe A | 25/26 |
Resultate
| Team | Strafen | Total | loss overtime | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Embd-Kalpetran | 2 | 0 | 0 | 0 | 0 | 2 | 2 | Loss |
| Turtmann | 4 | 0 | 0 | 2 | 1 | 2 | 5 | Win |
Embd-Kalpetran
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bumann Marco | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hosennen Lionel | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kalbermatten Adrian | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schaller Jürgen | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Turtmann
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hischier Benjamin | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Inderkummen Dario | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jäger Mathias Arno | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wyssen Kilian | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Loretan Marc | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wyssen Nicolas | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total
GO
AS
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 2 | 5 |
| 3 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Embd-Kalpetran