![]() ![]() 6 - 2Full Time |
Details
Datum | Time | Liga | Season |
---|---|---|---|
Februar 16, 2025 | 19:30 | Gruppe B | 24/25 |
Resultate
Team | Strafen | Total | loss overtime | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|---|---|
Bürchen | 4 | 0 | 0 | 1 | 3 | 2 | 6 | Win |
Tigers | 6 | 0 | 0 | 0 | 2 | 0 | 2 | Loss |
Bürchen
# | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Taccoz Robin | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oggier Ramon | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ambord Justin Jason | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dekumbis Dario | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pfammatter Julian | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tigers
# | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Bumann Ronald | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Burgener David | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fryand Stefan | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nucera Micèle | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pousaz Damian | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total
GO
AS
H
SOG
PIM
SA
GA
SV
0 | 0 |
6 | 2 |
4 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |