TurtmannDragons
0 - 9Full Time |
Details
| Datum | Time | Liga | Season |
|---|---|---|---|
| Januar 5, 2025 | 19:00 | Gruppe A | 24/25 |
Resultate
| Team | Strafen | Total | loss overtime | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Turtmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
| Dragons | 4 | 0 | 0 | 2 | 2 | 5 | 9 | Win |
Turtmann
| Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dragons
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andenmatten Jonas | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthamatten Christopher | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthamatten Jonas | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthamatten Fabio | - | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Plaschy Dominic | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zengaffinen Finn | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zurbriggen Jan | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthamatten Silvan | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Total
GO
AS
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 0 | 9 |
| 0 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Turtmann