![]() ![]() 10 - 7Full Time |
Details
Datum | Time | Liga | Season |
---|---|---|---|
Februar 11, 2025 | 19:30 | Gruppe A | 24/25 |
Resultate
Team | Strafen | Total | loss overtime | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|---|---|
Dragons | 2 | 0 | 0 | 3 | 3 | 4 | 10 | Win |
Embd-Kalpetran | 2 | 0 | 0 | 0 | 3 | 4 | 7 | Loss |
Dragons
# | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Andenmatten Jonas | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andenmatten Markus | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthamatten Christopher | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthamatten Jonas | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Burgener Julian | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Plaschy Dominic | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zengaffinen Finn | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zurbriggen Jan | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthamatten Silvan | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Embd-Kalpetran
# | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Bumann Marco | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fux Julian | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gattlen Angelo | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hosennen Lionel | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lengen Hans-Peter | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schläpfer Raoul Josef Wilhelm | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wasmer Damian | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total
GO
AS
H
SOG
PIM
SA
GA
SV
0 | 0 |
10 | 7 |
10 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |