AvalancheEmbd-Kalpetran
12 - 5Full Time |
Details
| Datum | Time | Liga | Season |
|---|---|---|---|
| Februar 6, 2026 | 20:00 | Gruppe A | 25/26 |
Resultate
| Team | Strafen | Total | loss overtime | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Avalanche | 16 | 0 | 0 | 4 | 2 | 6 | 12 | Win |
| Embd-Kalpetran | 12 | 0 | 0 | 1 | 2 | 2 | 5 | Loss |
Avalanche
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bumann Dario | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bumann Fabrice | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bumann Mike | - | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burgener Samuel | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gottsponer Gino | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lehner Yannick | - | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lorenz Sandro | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roten Pascal | - | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Embd-Kalpetran
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bumann Kilian | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bumann Marco | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hosennen Lionel | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schaller Christoph | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schaller Jürgen | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total
GO
AS
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 12 | 5 |
| 12 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Avalanche