LeukergrundZermatt
4 - 2Full Time |
Details
| Datum | Time | Liga | Season |
|---|---|---|---|
| Januar 10, 2026 | 20:00 | Gruppe B | 25/26 |
Resultate
| Team | Strafen | Total | loss overtime | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Leukergrund | 8 | 0 | 0 | 1 | 2 | 1 | 4 | Win |
| Zermatt | 31 | 0 | 0 | 1 | 1 | 0 | 2 | Loss |
Leukergrund
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allet Florian | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hugentobler Alain | - | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steiner Cedric | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zybnek Stanek | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Zermatt
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biner Noel | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blumenthal Simon | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lengvarsky Filip | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Poticny André | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total
GO
AS
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 4 | 2 |
| 3 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Leukergrund