LeukergrundTigers
2 - 4Full Time |
Details
| Datum | Time | Liga | Season |
|---|---|---|---|
| Januar 24, 2025 | 20:00 | Gruppe B | 24/25 |
Resultate
| Team | Strafen | Total | loss overtime | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Leukergrund | 12 | 0 | 0 | 0 | 1 | 1 | 2 | Loss |
| Tigers | 10 | 0 | 0 | 2 | 0 | 2 | 4 | Win |
Leukergrund
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allet Florian | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hugentobler Marc | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hugentobler Alain | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sibik Jakub | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tigers
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Venetz Dominik | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bumann Ronald | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burgener David | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zurbriggen Julian | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total
GO
AS
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 2 | 4 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Leukergrund