![]() ![]() 4 - 5Full Time |
Details
Datum | Time | Liga | Season |
---|---|---|---|
Januar 3, 2025 | 20:00 | Gruppe A | 24/25 |
Resultate
Team | Strafen | Total | loss overtime | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|---|---|---|
Zermatt | 18 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | LossOvertime |
Embd-Kalpetran | 4 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | overtime/penalties |
Zermatt
# | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Imboden Silvan | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Krähenbühl Nolan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Biner Levi | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Imboden Jan | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Poticny André | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Embd-Kalpetran
# | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Bertholjotti Jean-Noel | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bumann Kilian | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hosennen Lionel | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lengen Sascha | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lengen Hans-Peter | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taugwalder Jonas | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total
GO
AS
H
SOG
PIM
SA
GA
SV
0 | 0 |
4 | 5 |
2 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |