ZermattTigers
3 - 4Full Time |
Details
| Datum | Time | Liga | Season |
|---|---|---|---|
| Januar 18, 2026 | 17:00 | Gruppe B | 25/26 |
Resultate
| Team | Strafen | Total | loss overtime | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Zermatt | 4 | 0 | 0 | 1 | 1 | 1 | 3 | Loss |
| Tigers | 4 | 0 | 0 | 3 | 1 | 0 | 4 | Win |
Zermatt
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Krähenbühl Nolan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lengvarsky Filip | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zurbriggen Elia | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tigers
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Venetz Dominik | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthamatten Lara | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bumann Kevin | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burgener David | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nucera Micèle | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zurbriggen Julian | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Furrer Daniel | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total
GO
AS
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 3 | 4 |
| 0 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Zermatt