RaronLeukergrund
3 - 2Full Time |
Details
| Datum | Time | Liga | Season |
|---|---|---|---|
| Dezember 10, 2025 | 20:45 | Gruppe B | 25/26 |
Resultate
| Team | Strafen | Total | loss overtime | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Raron | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | overtime/penalties |
| Leukergrund | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | LossOvertime |
Raron
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenner Silvan | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gsponer Marc | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leukergrund
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allet Florian | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cina Sebastian | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hugentobler Marc | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total
GO
AS
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 2 | 2 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Raron