![]() ![]() 1 - 7Full Time |
Details
Datum | Time | Liga | Season |
---|---|---|---|
Januar 29, 2025 | 21:00 | Gruppe B | 24/25 |
Resultate
Team | Strafen | Total | loss overtime | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|---|---|
Raron | 6 | 0 | 0 | 1 | 0 | 0 | 1 | Loss |
Leukergrund | 6 | 0 | 0 | 4 | 0 | 3 | 7 | Win |
Raron
# | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Imboden Raffael | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zurbriggen Samuel | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leukergrund
# | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Allet Florian | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Birrer Yannick | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hischier Sämy | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hugentobler Marc | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hugentobler Alain | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sibik Jakub | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steiner Aaron | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Weiss Andreas | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zybnek Stanek | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Total
GO
AS
H
SOG
PIM
SA
GA
SV
0 | 0 |
1 | 7 |
1 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |