VikingsDragons
4 - 8Full Time |
Details
| Datum | Time | Liga | Season |
|---|---|---|---|
| Dezember 18, 2025 | 20:00 | Gruppe A | 25/26 |
Resultate
| Team | Strafen | Total | loss overtime | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Vikings | 12 | 0 | 0 | 2 | 2 | 0 | 4 | Loss |
| Dragons | 2 | 0 | 0 | 3 | 2 | 3 | 8 | Win |
Vikings
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grichting Darren | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kalbermatten David | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kuonen Lars | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prediger Amarin | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zuber Sven | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wyden Stefan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Dragons
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andenmatten Markus | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthamatten Christopher | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthamatten Jonas | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Plaschy Dominic | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zurbriggen Daniel | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zurbriggen Jan | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthamatten Silvan | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Total
GO
AS
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 4 | 8 |
| 5 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Vikings