TigersBürchen
2 - 8Full Time |
Details
| Datum | Time | Liga | Season |
|---|---|---|---|
| Februar 23, 2025 | 17:00 | Gruppe B | 24/25 |
Resultate
| Team | Strafen | Total | loss overtime | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Tigers | 2 | 0 | 0 | 1 | 0 | 1 | 2 | Loss |
| Bürchen | 6 | 0 | 0 | 5 | 0 | 3 | 8 | Win |
Tigers
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bumann Kevin | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burgener Nadio | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zurbriggen Gabriel | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bürchen
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Werlen Olivier | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taccoz Robin | - | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Millius Alain | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oggier Ramon | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ambord Justin Jason | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dekumbis Dario | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Total
GO
AS
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 2 | 8 |
| 2 | 11 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Tigers