TigersRaron
9 - 1Full Time |
Details
| Datum | Time | Liga | Season |
|---|---|---|---|
| März 1, 2026 | 19:00 | Gruppe B | 25/26 |
Resultate
| Team | Strafen | Total | loss overtime | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Tigers | 4 | 0 | 0 | 4 | 3 | 2 | 9 | Win |
| Raron | 6 | 0 | 0 | 0 | 0 | 1 | 1 | Loss |
Tigers
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bumann Ronald | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bumann Kevin | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burgener David | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nucera Micèle | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zurbriggen Julian | - | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Furrer Daniel | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Raron
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Furrer Renato | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meichtry Lucien | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Studer Maximilian | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total
GO
AS
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 9 | 1 |
| 11 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Tigers