TurtmannDragons
3 - 6Full Time |
Details
| Datum | Time | Liga | Season |
|---|---|---|---|
| Januar 4, 2026 | 19:00 | Gruppe A | 25/26 |
Resultate
| Team | Strafen | Total | loss overtime | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Turtmann | 4 | 0 | 0 | 1 | 0 | 2 | 3 | Loss |
| Dragons | 4 | 0 | 0 | 1 | 3 | 2 | 6 | Win |
Turtmann
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fux Stefan | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jäger Mathias Arno | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steiner Philipp | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dragons
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andenmatten Jonas | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andenmatten Markus | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthamatten Christopher | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthamatten Jonas | - | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zengaffinen Finn | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthamatten Silvan | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burgener Jan | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Total
GO
AS
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 3 | 6 |
| 2 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Turtmann