DragonsEmbd-Kalpetran
5 - 1Full Time |
Details
| Datum | Time | Liga | Season |
|---|---|---|---|
| Januar 2, 2026 | 16:30 | Gruppe A | 25/26 |
Resultate
| Team | Strafen | Total | loss overtime | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Dragons | 12 | 0 | 0 | 1 | 1 | 3 | 5 | Win |
| Embd-Kalpetran | 8 | 0 | 0 | 1 | 0 | 0 | 1 | Loss |
Dragons
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthamatten Christopher | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthamatten Lukas | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Plaschy Dominic | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zengaffinen Finn | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zurbriggen Jan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthamatten Silvan | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthamatten Diego | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burgener Jan | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Embd-Kalpetran
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalbermatten Adrian | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schaller Jürgen | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taugwalder Jonas | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total
GO
AS
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 5 | 1 |
| 4 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Dragons