LaldenBürchen
3 - 4Full Time |
Details
| Datum | Time | Liga | Season |
|---|---|---|---|
| Januar 19, 2025 | 19:30 | Gruppe B | 24/25 |
Resultate
| Team | Strafen | Total | loss overtime | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Lalden | 4 | 0 | 0 | 1 | 1 | 1 | 3 | Loss |
| Bürchen | 8 | 0 | 0 | 2 | 1 | 1 | 4 | Win |
Lalden
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seematter Rouven | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haas Lukas | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jossen Levin | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bürchen
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taccoz Robin | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ambord Justin Jason | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dekumbis Dario | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pfammatter Julian | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vogel Tim | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total
GO
AS
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 3 | 4 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Lalden