AvalancheDragons
7 - 6Full Time |
Details
| Datum | Time | Liga | Season |
|---|---|---|---|
| Dezember 28, 2024 | 19:00 | Gruppe A | 24/25 |
Resultate
| Team | Strafen | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|---|
| Avalanche | 4 | 3 | 2 | 2 | 7 | Win |
| Dragons | 6 | 2 | 3 | 1 | 6 | Loss |
Avalanche
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bumann Fabrice | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bumann Mike | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kalbermatten Pascal | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lehner Yannick | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lorenz Sandro | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roten Pascal | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Dragons
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andenmatten Jonas | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andenmatten Claudio | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthamatten Christopher | - | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthamatten Lukas | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Plaschy Dominic | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zengaffinen Finn | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zurbriggen Daniel | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total
GO
AS
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 7 | 6 |
| 7 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Avalanche