BürchenTärbinu
8 - 2Full Time |
Details
| Datum | Time | Liga | Season |
|---|---|---|---|
| Januar 14, 2025 | 20:00 | Gruppe B | 24/25 |
Resultate
| Team | Strafen | Total | loss overtime | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| Bürchen | 0 | 0 | 0 | 5 | 0 | 3 | 8 | Win |
| Tärbinu | 4 | 0 | 0 | 0 | 2 | 0 | 2 | Loss |
Bürchen
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taccoz Robin | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Millius Alain | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oggier Ramon | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sieber Rafael | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dekumbis Dario | - | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vogel Tim | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Tärbinu
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gottsponer Jörg | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Studer Flavio | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zimmermann Veit | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total
GO
AS
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 8 | 2 |
| 8 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Bürchen