![]() ![]() 4 - 8Full Time |
Details
Datum | Time | Liga | Season |
---|---|---|---|
Januar 15, 2025 | 20:45 | Gruppe B | 24/25 |
Resultate
Team | Strafen | Total | loss overtime | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|---|---|---|
Raron | 2 | 0 | 0 | 1 | 0 | 3 | 4 | Loss |
Tigers | 10 | 0 | 0 | 3 | 4 | 1 | 8 | Win |
Raron
# | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Burgener Olivier | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Byrne Michael | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cina Eric | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schmid Yannick | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tigers
# | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Bumann Ronald | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bumann Kevin | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Burgener David | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Burgener Sven | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dähler Gian-Marco | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zurbriggen Gabriel | - | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Furrer Daniel | - | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total
GO
AS
H
SOG
PIM
SA
GA
SV
0 | 0 |
4 | 8 |
1 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |