|  Embd-KalpetranVikings   7 - 4Full Time | 
Details
| Datum | Time | Liga | Season | 
|---|---|---|---|
| Januar 14, 2025 | 20:00 | Gruppe A | 24/25 | 
Resultate
| Team | Strafen | Total | loss overtime | 1st | 2nd | 3rd | T | Outcome | 
|---|---|---|---|---|---|---|---|---|
| Embd-Kalpetran | 6 | 0 | 0 | 2 | 3 | 2 | 7 | Win | 
| Vikings | 10 | 0 | 0 | 2 | 1 | 1 | 4 | Loss | 
Embd-Kalpetran
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bertholjotti Jean-Noel | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bumann Kilian | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gattlen Angelo | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hosennen Lionel | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kalbermatten Adrian | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schaller Jürgen | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taugwalder Jonas | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wasmer Damian | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
Vikings
| # | Spieler | Position | Total | GO | AS | H | SOG | PIM | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abgottspon Andy | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bumann Kevin | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henzen Michel | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Furrer Nicola | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brantschen Yves | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burgener Steve | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burgener Sascha | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Studer Rafael | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
			Total
		
			
				
					GO
		
			
				
					AS
		
			
				
					H
		
			
				
					SOG
		
			
				
					PIM
		
			
				
					SA
		
			
				
					GA
		
			
				
					SV
		
			
				
			
		| 0 | 0 | 
| 7 | 4 | 
| 4 | 5 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						